Race Results (21 June 2009)
Super GT International Series Malaysia 2009 : Results (PDF, 46kb)
![]() |
You need to have Acrobat Reader software to view these PDF files. Acrobat Reader is distributed by Adobe Systems Incorporated free of charge. |
GT500 Class : Race Results (21 June 2009)
| Pos |
No.
|
Machine
|
Driver
|
Time
|
Laps
|
Tire
|
WH
|
|---|---|---|---|---|---|---|---|
| 1 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli Hironobu Yasuda |
1:52:02.010 | 54 | MI | 8 |
| 2 | 17 | KEIHIN NSX | Toshihiro Kaneishi Koudai Tsukakoshi |
0'11.494 | 54 | BS | 22 |
| 3 | 8 | ARTA NSX | Ralph Firman Takuya Izawa |
0'16.206 | 54 | BS | 44 |
| 4 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa |
0'16.565 | 54 | BS | 6 |
| 5 | 24 | HIS ADVAN KONDO GT-R | J.P. Lima de Oliveira Seiji Ara |
0'34.789 | 54 | YH | 62 |
| 6 | 36 | PETRONAS TOM'S SC430 | Jyuichi Wakisaka Andre Lotterer |
0'35.115 | 54 | BS | 60 |
| 7 | 12 | IMPUL CALSONIC GT-R | Tsugio Matsuda Sebastien Philippe |
0'40.163 | 54 | BS | 38 |
| 8 | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer |
0'40.397 | 54 | BS | 40 |
| 9 | 35 | KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima |
1'23.099 | 54 | BS | 24 |
| 10 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons |
2'01.676 | 54 | BS | 54 |
| 11 | 32 | EPSON NSX | Loic Duval Yuki Nakayama |
2'23.697 | 54 | DL | 18 |
| 12 | 18 | ROCKSTAR DOME NSX | Ryo Michigami Takashi Kogure |
1Lap | 53 | BS | 42 |
| 13 | 39 | DUNLOP SARD SC430 | Andre Couto Kohei Hirate |
1Lap | 53 | DL | 4 |
| 14 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim |
7Laps | 47 | BS | 28 |
|
Classified (GT500: 37 Laps)
|
|||||||
GT300 Class : Race Results (21 June 2009)
| Pos |
No.
|
Machine
|
Driver
|
Time
|
Laps
|
Tire
|
WH
|
|---|---|---|---|---|---|---|---|
| 1 | 2 | I.M JIHAN CO.LTD•APPLE•Shiden | Hiroki Katoh Hiroki Yoshimoto |
1:52'35.708 | 50 | YH | 22 |
| 2 | 19 | WedsSport IS350 | Manabu Orido Tatsuya Kataoka |
0'09.685 | 50 | YH | 58 |
| 3 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi Ryo Orime |
0'53.064 | 50 | YH | 74 |
| 4 | 46 | S Road MOLA Z | Kazuki Hoshino Masataka Yanagida |
1'03.273 | 50 | YH | 40 |
| 5 | 66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo |
1'29.191 | 50 | YH | |
| 6 | 31 | avex apr COROLLA Axio | Yuya Sakamoto Hideki Yamauchi |
1Lap | 49 | YH | 12 |
| 7 | 52 | KUMHO TIRE Â SHIFTÂ IS350 | Kota Sasaki Naoya Yamano |
1Lap | 49 | KH | 6 |
| 8 | 11 | JIMGAINER ADVAN F430 | Tetsuya Tanaka Katsuyuki Hiranaka |
1Lap | 49 | YH | 32 |
| 9 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda Masataka Kawaguchi |
1Lap | 49 | YH | |
| 10 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi |
1Lap | 49 | MI | 82 |
| 11 | 111 | ISHIMATSU with ARKTECH GT3 | Daisuke Ikeda Tohjiro Azuma |
7laps | 47 | KH | |
| 12 | 5 | MACHGOGOGOSHAKEN320R MACH-GO | Tetsuji Tamanaka Akazame Oyaji |
10laps | 44 | YH | 2 |
| 13 | 69 | Thunder Asia MT900R | Melvin Choo Martin Short |
10laps | 44 | YH | |
| 14 | 666 | FieLDS BOMEX 320R | Shogo Suho Junichiro Yamashita |
14Laps | 40 | KH | |
| 15 | 87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri Hisashi Wada |
14Laps | 40 | YH | |
| 16 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto |
16Laps | 38 | MI | 22 |
|
Classified (GT300: 57 Laps)
|
|||||||
| 88 | triple a GALLARDO RG-3 | Hideshi Matsuda Yuya Sakamoto |
51Laps | 3 | YH | ||
| 26 | AMPREX TAISAN PORSCHE | Haruki Kurosawa Katsuhiko Tsutsui |
54Laps | 0 | YH | 20 | |
| 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki Tomonobu Fujii |
DNS | YH | 40 | ||
Tire = BS:Bridgestone / DL:Dunlop /
KH:Kumho / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
Start: 16:04'09 / Finish: 17:56'11
Best Lap
GT500 - 2'01.369 : No.6 ENEOS SC430 (Daisuke Ito)
GT300 - 2'11.971 : No.2 I.M JIHAN CO.LTD・APPLE・Shiden (Hiroki Yoshimoto)
