Next : F1 2012: Petronas Malaysia Grand Prix : 23-25 MAR 2012
Next :Malaysia Merdeka Endurance Race: 29 AUG-01 SEP 2012
Next : World Motorcycle Grand Prix: 19-21 OCT 2012
Next : Sepang 1000km: 06-08 DEC 2012
Next : F1 2012: Petronas Malaysia Grand Prix : 23-25 MAR 2012
Next :Malaysia Merdeka Endurance Race: 29 AUG-01 SEP 2012
Next : World Motorcycle Grand Prix: 19-21 OCT 2012
Next : Sepang 1000km: 06-08 DEC 2012
Tyres for GT Class is Open but limited to panel tyre suppliers registered with Sepang Circuit. Any competitors who want to use a different make of tyres must inform their manufacturer to write to Sepang Circuit to be included as one of the panel. Tyre panel list will be updated from time to time.
Malaysian Touring Car competitors must use the tyre supplied by Federal Tyres.
| Category | Details | |||
| CAR: Malaysian Touring Car | ||||
| Class 1 & 2 | Supplier | :Key Vector Sdn. Bhd | ||
| Size | :Federal FZ201 FZ201 195/50R15 | |||
| Price | :RM 350 per piece (inclusive of tire fitting service) | |||
| CAR: GT Championship | ||||
|
1. Open 2. GT 3. Sport Production 4. Touring Production |
Supplier: Michelin | |||
| IPCODE | SIZE | LEVEL | Selling Price in USD | |
| Slick | 19/57-15 | S8A | 300.00 | |
| Wet | 19/57-15 | P2 | 300.00 | |
| Slick | 20/61-16 | S8B | 430.00 | |
| Wet | 20/61-16 | P2 | 430.00 | |
| Slick | 20/61-17 | S8A | 375.00 | |
| Wet | 20/61-17 | P2 | 375.00 | |
| Slick | 24/61-17 | S8C | 428.00 | |
| Wet | 24/61-17 | P2 | 428.00 | |
| Slick | 24/64-18 | N1 | 460.00 | |
| Wet | 24/64-18 | P2 | 460.00 | |
| Slick | 25/64-18 | N1 | 470.00 | |
| Slick | 27/65-18 | S9B | 450.00 | |
| Wet | 27/65-18 | P2 | 450.00 | |
| Slick | 27/68-18 | N1 | 580.00 | |
| Wet | 27/68-18 | P2 | 580.00 | |
| Slick | 30/65-18 | S9D | 558.00 | |
| Wet | 29/65-18 | P2 | 558.00 | |
| Slick | 28/71-18 | S9A | 578.00 | |
| Wet | 28/71-18 | P2 | 578.00 | |
| Slick | 30/68-18 | N1 | 590.00 | |
| Wet | 30/68-18 | P2 | 590.00 | |
| Slick | 31/71-18 | S9F | 610.00 | |
| Wet | 31/71-18 | P2 | 610.00 | |
| MOTORCYCLE | ||||
|
1. Superbikes
2. Superstock 3. Supersport |
Supplier | Pirelli | ||
| Type & SizesPirelli |
Diablo Series
|
|||
| Price | RM950.00 per set | |||
TRADE IN TYRE MSS 2011
Trade in must be in the form of Pirelli tyre of the following type: -
Pirelli Tyre Diablo Supercorsa SC2
180/55 ZR17 - Round 1 only
190/55 ZR17 - Round 1 only
120/70 ZR17 - All Rounds
180/60 ZR17 - All Rounds
200/55 ZR17 - All Rounds
Without trade in tyre, a deposit of RM300 per set is applicable.
For ticket reservation, please call +603-8778 2222 OR visit our ticket agents, else click here to purchase your ticket online now!