Next : F1 2012: Petronas Malaysia Grand Prix : 23-25 MAR 2012
Next :Malaysia Merdeka Endurance Race: 29 AUG-01 SEP 2012
Next : World Motorcycle Grand Prix: 19-21 OCT 2012
Next : Sepang 1000km: 06-08 DEC 2012
Next : F1 2012: Petronas Malaysia Grand Prix : 23-25 MAR 2012
Next :Malaysia Merdeka Endurance Race: 29 AUG-01 SEP 2012
Next : World Motorcycle Grand Prix: 19-21 OCT 2012
Next : Sepang 1000km: 06-08 DEC 2012
| TIME | EVENT | SESSION |
| FRIDAY, 25th NOVEMBER 2011 | ||
| 0900 hrs – 1400 hrs | Bikes | Registration & Scrutineering |
| SATURDAY, 26th NOVEMBER 2011 | ||
| 0800 hrs – 0900 hrs | Bikes | Registration & Scrutineering |
| 0800 hrs – 1000 hrs | Cars | Registration & Scrutineering |
| 0900 hrs | Bikes | Riders’ Briefing |
| 0930 hrs – 0950 hrs | Bikerz Cup | Free Practice |
| 1000 hrs – 1020 hrs | Superbikes/Superstock | Free Practice |
| 1030 hrs | Cars | Drivers’ Briefing |
| 1030 hrs – 1050 hrs | Supersport | Free Practice |
| 1100 hrs – 1130 hrs | JPM Megane Cup | Free Practice |
| 1140 hrs – 1200 hrs | GT/Touring Production/MTC | Free Practice |
| 1210 hrs – 1240 hrs | Formula Pilota | Free Practice |
| 1250 hrs – 1310 hrs | Classic Car | Free Practice |
| 1320 hrs – 1340 hrs | Bikerz Cup | Qualifying |
| 1350 hrs – 1410 hrs | Superbike/Superstock | Qualifying |
| 1420 hrs – 1440 hrs | Supersport | Qualifying |
| 1450 hrs – 1520 hrs | Classic Car | Qualifying |
| 1530 hrs – 1550 hrs | GT/Touring Production/MTC | Qualifying |
| 1600 hrs – 1630 hrs | Formula Pilota | Qualifying |
| 1640 hrs – 1700 hrs | JPM Megane Cup | Qualifying |
| 1715 hrs – 1745 hrs | Classic Car | Race 1 |
| SUNDAY, 27th NOVEMBER 2011 | ||
| 0830 hrs – 0900 hrs | Bikerz Cup | Race 1 |
| 0915 hrs – 0945 hrs | Supersport | Race 1 |
| 1000 hrs – 1030 hrs | Superbikes/Superstock | Race 1 |
| 1045 hrs – 1115 hrs | Formula Pilota | Race 1 |
| 1130 hrs – 1200 hrs | JPM Megane Cup | Race 1 |
| 1215 hrs – 1245 hrs | GT/Touring Production/MTC | Race 1 |
| 1300 hrs – 1330 hrs | Bikerz Cup | Race 2 |
| 1345 hrs – 1415 hrs | Classic Car | Race 2 |
| 1430 hrs – 1500 hrs | Supersport | Race 2 |
| 1515 hrs – 1545 hrs | Superbikes/Superstock | Race 2 |
| 1600 hrs – 1630 hrs | Formula Pilota | Race 2 |
| 1645 hrs – 1715 hrs | GT/Touring Production/MTC | Race 2 |
| 1730 hrs – 1800 hrs | JPM Megane Cup | Race 2 |
* Please note that this timetable is subject to amendments
For ticket reservation, please call +603-8778 2222 OR visit our ticket agents, else click here to purchase your ticket online now!