2008 Petronas Malaysian Grand Prix
21 - 23 March 2008
Race Results
| Pos |
Driver
|
Team
|
Laps
|
Time
|
Pts
|
|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | 56 | 1:31:18.555 | 10 |
| 2 | Robert Kubica | BMW | 56 | +19.5 secs | 8 |
| 3 | Heikki Kovalainen | McLaren-Mercedes | 56 | +38.4 secs | 6 |
| 4 | Jarno Trulli | Toyota | 56 | +45.8 secs | 5 |
| 5 | Lewis Hamilton | McLaren-Mercedes | 56 | +46.5 secs | 4 |
| 6 | Nick Heidfeld | BMW | 56 | +49.8 secs | 3 |
| 7 | Mark Webber | Red Bull-Renault | 56 | +68.1 secs | 2 |
| 8 | Fernando Alonso | Renault | 56 | +70.0 secs | 1 |
| 9 | David Coulthard | Red Bull-Renault | 56 | +76.2 secs | |
| 10 | Jenson Button | Honda | 56 | +86.2 secs | |
| 11 | Nelsinho Piquet | Renault | 56 | +92.2 secs | |
| 12 | Giancarlo Fisichella | Force India-Ferrari | 55 | +1 Lap | |
| 13 | Rubens Barrichello | Honda | 55 | +1 Lap | |
| 14 | Nico Rosberg | Williams-Toyota | 55 | +1 Lap | |
| 15 | Anthony Davidson | Super Aguri-Honda | 55 | +1 Lap | |
| 16 | Takuma Sato | Super Aguri-Honda | 54 | +2 Laps | |
| 17 | Kazuki Nakajima | Williams-Toyota | 54 | +2 Laps | |
| Ret | Sebastian Vettel | STR-Ferrari | 39 | +17 Laps | |
| Ret | Felipe Massa | Ferrari | 30 | +26 Laps | |
| Ret | Adrian Sutil | Force India-Ferrari | 5 | +51 Laps | |
| Ret | Timo Glock | Toyota | 1 | +55 Laps | |
| Ret | Sebastien Bourdais | STR-Ferrari | 0 | +56 Laps |
Qualifying Results
| Pos |
Driver
|
Team
|
Q1
|
Q2
|
Q3
|
Laps
|
|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:35.347 | 1:34.412 | 1:35.748 | 17 |
| 2 | Kimi Räikkönen | Ferrari | 1:35.645 | 1:34.188 | 1:36.230 | 13 |
| 3 | Heikki Kovalainen | McLaren-Mercedes | 1:35.227 | 1:34.759 | 1:36.613 | 12 |
| 4 | Lewis Hamilton | McLaren-Mercedes | 1:35.392 | 1:34.627 | 1:36.709 | 18 |
| 5 | Jarno Trulli | Toyota | 1:35.205 | 1:34.825 | 1:36.711 | 18 |
| 6 | Robert Kubica | BMW | 1:35.794 | 1:34.811 | 1:36.727 | 13 |
| 7 | Nick Heidfeld | BMW | 1:35.729 | 1:34.648 | 1:36.753 | 13 |
| 8 | Mark Webber | Red Bull-Renault | 1:35.440 | 1:34.967 | 1:37.009 | 18 |
| 9 | Fernando Alonso | Renault | 1:35.983 | 1:35.140 | 1:38.450 | 18 |
| 10 | Timo Glock | Toyota | 1:35.891 | 1:35.000 | 1:39.656 | 20 |
| 11 | Jenson Button | Honda | 1:35.847 | 1:35.208 | 15 | |
| 12 | David Coulthard | Red Bull-Renault | 1:36.058 | 1:35.408 | 12 | |
| 13 | Nelsinho Piquet | Renault | 1:36.074 | 1:35.562 | 12 | |
| 14 | Rubens Barrichello | Honda | 1:36.198 | 1:35.622 | 15 | |
| 15 | Sebastian Vettel | STR-Ferrari | 1:36.111 | 1:35.648 | 15 | |
| 16 | Nico Rosberg | Williams-Toyota | 1:35.843 | 1:35.670 | 13 | |
| 17 | Giancarlo Fisichella | Force India-Ferrari | 1:36.240 | 9 | ||
| 18 | Kazuki Nakajima | Williams-Toyota | 1:36.388 | 9 | ||
| 19 | Sebastien Bourdais | STR-Ferrari | 1:36.677 | 8 | ||
| 20 | Takuma Sato | Super Aguri-Honda | 1:37.087 | 9 | ||
| 21 | Adrian Sutil | Force India-Ferrari | 1:37.101 | 10 | ||
| 22 | Anthony Davidson | Super Aguri-Honda | 1:37.481 | 9 |




