Next : F1 2012: Petronas Malaysia Grand Prix : 23-25 MAR 2012
Next :Malaysia Merdeka Endurance Race: 29 AUG-01 SEP 2012
Next : World Motorcycle Grand Prix: 19-21 OCT 2012
Next : Sepang 1000km: 06-08 DEC 2012
Next : F1 2012: Petronas Malaysia Grand Prix : 23-25 MAR 2012
Next :Malaysia Merdeka Endurance Race: 29 AUG-01 SEP 2012
Next : World Motorcycle Grand Prix: 19-21 OCT 2012
Next : Sepang 1000km: 06-08 DEC 2012
Having won the opening Race 1 yesterday, Ahmad Zamani rode a cautious race in Race 2; keeping a tail on defending champion Brent Odgers who finished 0.2 seconds ahead of the Kawasaki rider to win the race. Third yesterday in Race 1, Brent, who won the opening two rounds, had to be contended with second place for Round 3.
"Obviously, this is a massive win for us. This is the first and we hope that there would be many more to come in the future and in the next two rounds," said a jubilant Ahmad Zamani, who, however, admitted that Brent was still firm favourite for the overall title this season.
Overall winner in 2002 and 2007, Brent has collected 141 points after three rounds. Zamani, who missed Round 2 to compete at the Asian Grand Prix in Jakarta, is second with 86 points and just two more rounds to go. Japan Yasuhiro Kuhara is third overall in the championship standings.
"The main priority for the team this year is the Asian Grand Prix. That's why we were forced to skip the last round - we had to be in Jakarta," said Zamani, who competes in the regional series with team leader Lee Ching Hooi in the 600cc Supersport category.
Competing in the 600cc class for the first time for the MSS, Ching Hooi, a two-time MSS superbike champion, finished second for the round after coming second in Race 2 today behind Round 3 winner and championship leader Mohd Syahnas Shahidan.
Scoring his third double this season, Syahnas has a maximum 150 points; enjoying a 57-point advantage over second place K. Rajni. Italian Massimo Nanni is third overall with 57 points; followed by Kok Chun Kiat in fourth position with 48 points.

Top rider Ahmad Zamani Baharuddin was crowned as the winner for Round 3 for the Superbike MSS
In the 135cc Production Bike Championship, two-time champion Ahmad Azhar Abdul Hamid won Race 2 today to score a second double victory in this year's series. Ahmad Azhar, who missed the opening round, has now collected 100 points to move to second in the overall championship standings, trailing defending champion Ahmad Nashrul Baharuddin by nine
points with two more rounds to go.
Ahmad Azhar also scored a double victory in the 150cc Kawasaki Cup to take the round; with Ahmad Nashrul and Mohd Fairuz coming in second and third respectively for the round.
In the Naza Bikerz Cup, Mohad Zairul Akmal Zakaria won Race 2 but was not enough to provide him overall win for Round 3. Collecting 41 points from two races, Zairul had to be contended with second place; finishing behind Mohd Rahim Amon, who garnered 45 points.
Round 4 for the MSS would be held from July 11 to 13 at Sepang Circuit.
| Pos | Name |
Time
|
| Superbike Championship - Race 2 (15 laps) | ||
| 1 | Brent Odgers (Honda CBR1000) | 17:01.796s |
| 2 | Ahmad Zamani Baharuddin (Kawasaki ZX10R) | 17:02.073s |
| 3 | Mark Lim Chung Han (Ducati 1098S) | 17:31.063s |
| 4 | Hannu Holden (Suzuki GSX1000) | 17:43.630s |
| 5 | Omar Ali Abdullah (Honda CBR1000) | 17:46.021s |
| Supersports Championship - Race 2 (15 laps) |
||
| 1 | Mohd Syahnas Shahidan (Honda CBR600) | 17:44.176s |
| 2 | Lee Ching Hooi (Kawasaki ZX6R) | 17:51.174s |
| 3 | Massimo Nanni (Yamaha R6) | 18:01.486s |
| 4 | Shaiful Bahar (HondaCBR600) | 18:13.336s |
| 5 | K. Ambalavan (Yamaha R6) | 18:19.718s |
| 135cc Production Bike Championship - Race 2 (10 laps) |
||
| 1 | Ahmad Azhar Abdul Hamid (Yamaha RXZ) | 13:55.767s |
| 2 | Mohd Rizal Jantan (Yamaha RXZ) | 13:58.110s |
| 3 | Ahmad Nashrul Baharuddin (Yamaha RXZ) | 13:58.182s |
| 4 | R. Karigalan (Yamaha RXZ) | 14:05.149s |
| 5 | Mohd Rhamzy Rahim (Yamaha RXZ) | 14:02.710s |
| Kawasaki Cup - Race 2 (10 laps) |
||
| 1 | Ahmad Azhar Abdul Hamid (Kawasaki ZX150RR) | 13:26.313s |
| 2 | Ahmad Nashrul Baharuddin (Kawasaki ZX150RR) | 13:28.538s |
| 3 | Mohd Fairuz Murad (Kawasaki ZX150RR) | 13:39.438s |
| 4 | R. Suresh (Kawasaki ZX150RR) | 13:49.007s |
| 5 | Shamsul Fariz Mohd Yunus (Kawasaki ZX150RR) | 13:50.024s |
| Bikerz Naza Cup - Race 2 (10 laps) |
||
| 1 | Mohamad Zairul Akmal (Aprilia RS250) | 15:42.171s |
| 2 | Mohd Rahim Amon (Aprilia RS250) | 15:42.399s |
| 3 | Mohd Nazib Salahan (Aprilia RS250) | 15:52.497s |
| 4 | Zulkarnain Idris (Aprilia RS250) | 15:54.643s |
| 5 | Reduwan Packeer Bawa (Honda CBR) | 16:28.982s |
| Pos | Name |
Point
|
| Superbike Championship | ||
| 1 | Ahmad Zamani Baharuddin (Kawasaki ZX10R) | 45 |
| 2 | Brent Odgers (Honda CBR1000) | 41 |
| 3 | Mark Lim Chung Han (Ducati 1098S) | 29 |
| 4 | Yasuhiro Kuhara (Honda CBR1000) | 29 |
| 5 | Hannu Holden (Suzuki GSX1000) | 23 |
| Supersports Championship |
||
| 1 | Mohd Syahnas Shahidan (Honda CBR600) | 50 |
| 2 | Lee Ching Hooi (Kawasaki ZX6R) | 40 |
| 3 | Massimo Nanni (Yamaha R6) | 29 |
| 4 | K. Rajni (Yamaha R6) | 25 |
| 5 | Mohd Iskandar Raduan (Yamaha R6) | 22 |
| 135cc Production Bike Championship |
||
| 1 | Ahmad Azhar Abdul Hamid (Yamaha RXZ) | 50 |
| 2 | Mohd Rizal Jantan (Yamaha RXZ) | 40 |
| 3 | Ahmad Nashrul Baharuddin (Yamaha RXZ) | 32 |
| 4 | R. Karigalan (Yamaha RXZ) | 24 |
| 5 | Mohd Rhamzy Rahim (Yamaha RXZ) | 24 |
| Kawasaki Cup |
||
| 1 | Ahmad Azhar Abdul Hamid (Kawasaki ZX150RR) | 50 |
| 2 | Ahmad Nashrul Baharuddin (Kawasaki ZX150RR) | 40 |
| 3 | Mohd Fairuz Murad (Kawasaki ZX150RR) | 32 |
| 4 | R. Suresh (Kawasaki ZX150RR) | 26 |
| 5 | Shamsul Fariz Mohd Yunus (Kawasaki ZX150RR) | 22 |
| Bikerz Naza Cup |
||
| 1 | Mohd Rahim Amon (Aprilia RS250) | 45 |
| 2 | Mohamad Zairul Akmal (Aprilia RS250) | 41 |
| 3 | Mohd Nazib Salahan (Aprilia RS250) | 36 |
| 4 | Zulkarnain Idris (Aprilia RS250) | 26 |
| 5 | Reduwan Packeer Bawa (Honda CBR) | 21 |
For further details, contact the Press Officer Azhar Ghazali at 019 3837865.
For ticket reservation, please call +603-8778 2222 OR visit our ticket agents, else click here to purchase your ticket online now!